PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 7 | 1 | 17 | 41 | 9 | 0 | 9 | 0 | 10 | 53 | 18 | 1 | 16 | 1 | 27 | 94 |
Playoff | 5 | 0 | 5 | 0 | 7 | 18 | 6 | 1 | 4 | 1 | 20 | 27 | 11 | 1 | 9 | 1 | 27 | 45 |
Overall | 14 | 1 | 12 | 1 | 24 | 59 | 15 | 1 | 13 | 1 | 30 | 80 | 29 | 2 | 25 | 2 | 54 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam Hawks 6 | 3 | 1 | 2 | 0 | 5 | 8 | 6 | 0 | 5 | 1 | 11 | 29 | 9 | 1 | 7 | 1 | 16 | 37 |
Caledonia Thunder 1 | 5 | 0 | 5 | 0 | 9 | 21 | 3 | 1 | 2 | 0 | 11 | 16 | 8 | 1 | 7 | 0 | 20 | 37 |
Caledonia Thunder 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 3 | 15 |
Caledonia Thunder 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 7 | 16 |
Cayuga Stars 4 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 21 |
Glanbrook Rangers 5 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 7 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hagersville Memorial Arena | 14 | 1 | 12 | 1 | 24 | 59 | 6 | 0 | 5 | 1 | 11 | 29 | 20 | 1 | 17 | 2 | 35 | 88 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 41 | 7 | 1 | 6 | 0 | 18 | 41 |