U11, Divisions, Murray Johnson Memorial Local League Tournament (Hagersville Minor Hockey)

U11
U11 A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20081119103+70.7695-3 (W)50-5 (W)6
2008101862+40.7505-2 (W)60-1 (W)4
02003336-30.3335-3 (L)10-1 (L)2
020000210-80.1675-2 (L)00-5 (L)0
* = Bonus Points
U11 B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2008917114+70.7332-4 (W)47-2 (W)5
1104812106+40.6252-4 (L)22-8 (W)6
110459911-20.4502-8 (L)03-7 (W)5
020022514-90.2637-2 (L)13-7 (L)1
* = Bonus Points
U11 Final
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • HAG - Hagersville Memorial Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
  • Clark - Haldimand County Caledonia Centre - Clark , 100 Haddington St, Caledonia , ON. Phone: 9053185932