Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 8 | 9 | 17 | 5 | 1 | +4 | 0.833 | 1-3 (W) | 5 | 2-0 (W) | 4 |
---|
| 1 | 1 | 0 | 4 | 7 | 11 | 3 | 2 | +1 | 0.600 | 3-0 (W) | 5 | 2-0 (L) | 2 |
---|
| 0 | 1 | 0 | 1 | 5 | 6 | 2 | 6 | -4 | 0.250 | 3-0 (L) | 1 | 2-3 (SOL) | 4 |
---|
| 0 | 1 | 0 | 2 | 3 | 5 | 4 | 5 | -1 | 0.444 | 1-3 (L) | 1 | 2-3 (SOW) | 2 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 8 | 8 | 16 | 12 | 3 | +9 | 0.800 | 1-5 (W) | 4 | 7-2 (W) | 4 |
---|
| 1 | 1 | 0 | 4 | 6 | 10 | 3 | 7 | -4 | 0.300 | 1-0 (W) | 4 | 7-2 (L) | 2 |
---|
| 0 | 1 | 0 | 2 | 5 | 7 | 4 | 7 | -3 | 0.364 | 1-5 (L) | 2 | 2-3 (SOW) | 3 |
---|
| 0 | 1 | 0 | 1 | 5 | 6 | 2 | 4 | -2 | 0.333 | 1-0 (L) | 2 | 2-3 (SOL) | 3 |
---|
* = Bonus Points
Sun, Nov 24
Norwich Knighthawks
Hagersville Memorial Arena
Caledonia Thunder
@ Hagersville #2 Hawks
W
50Haldimand County Caledonia Centre - Clark
@ Wainfleet Wild51
Hagersville Memorial Arena
@ Hagersville #1 Hawks52
Haldimand County Caledonia Centre - Clark
@ Caledonia Thunder 6
Haldimand County Caledonia Centre - Clark
Norwich Knighthawks
Haldimand County Caledonia Centre - Clark
Hagersville #2 Hawks
@ Stoney Creek Warriors
W
9Hagersville Memorial Arena
@ Pelham Panthers 10
Haldimand County Caledonia Centre - Clark
Caledonia Thunder
Hagersville Memorial Arena
@ Wainfleet Wild23
Hagersville Memorial Arena
Pelham Panthers
@ Hagersville #2 Hawks
W
25Hagersville Memorial Arena
@ Waterford Wildcats28
Hagersville Memorial Arena
Norwich Knighthawks
Hagersville Memorial Arena
Caledonia Thunder
@ Hagersville #2 Hawks
W
50Haldimand County Caledonia Centre - Clark
@ Wainfleet Wild51
Hagersville Memorial Arena
@ Hagersville #1 Hawks52
Haldimand County Caledonia Centre - Clark
Venue(s) In This Schedule
- HAG - Hagersville Memorial Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
- Clark - Haldimand County Caledonia Centre - Clark , 100 Haddington St, Caledonia , ON. Phone: 9053185932