U18, Divisions, Murray Johnson Memorial Local League Tournament (Hagersville Minor Hockey)

U18
U18 A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200881653+20.6254-3 (W)40-1 (W)4
110481231+20.7500-3 (W)60-1 (L)2
11045923-10.4000-2 (W)50-3 (L)0
02003336-30.3330-2 (L)14-3 (L)2
* = Bonus Points
U18 B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
110481272+50.7786-0 (W)62-1 (L)2
110471143+10.5713-1 (W)52-1 (L)2
11045934-10.4293-1 (L)12-1 (W)4
11044827-50.2226-0 (L)02-1 (W)4
* = Bonus Points
U18 C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200851385+30.6155-3 (W)22-3 (W)3
11048125500.5001-3 (L)32-4 (W)5
110461054+10.5561-3 (W)32-3 (L)3
02005559-40.3575-3 (L)42-4 (L)1
* = Bonus Points
U18 Final
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • HAG - Hagersville Memorial Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
  • Clark - Haldimand County Caledonia Centre - Clark , 100 Haddington St, Caledonia , ON. Phone: 9053185932