Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 57 | 62 | 15 | 364 | 447 | 68 | 30 | 32 | 6 | 217 | 244 | 66 | 27 | 30 | 9 | 147 | 203 |
|---|
| Playoff | 14 | 4 | 8 | 2 | 25 | 64 | 8 | 2 | 5 | 1 | 16 | 37 | 6 | 2 | 3 | 1 | 9 | 27 |
|---|
| Overall | 148 | 61 | 70 | 17 | 389 | 511 | 76 | 32 | 37 | 7 | 233 | 281 | 72 | 29 | 33 | 10 | 156 | 230 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 21 | 3 | 16 | 2 | 26 | 108 | 11 | 3 | 7 | 1 | 21 | 49 | 10 | 0 | 9 | 1 | 5 | 59 |
|---|
| U11 #2 | 20 | 1 | 16 | 3 | 50 | 144 | 10 | 0 | 9 | 1 | 25 | 81 | 10 | 1 | 7 | 2 | 25 | 63 |
|---|
| U13 #1 | 19 | 10 | 8 | 1 | 50 | 43 | 10 | 5 | 4 | 1 | 31 | 23 | 9 | 5 | 4 | 0 | 19 | 20 |
|---|
| U18 #2 | 19 | 4 | 12 | 3 | 34 | 61 | 9 | 2 | 7 | 0 | 22 | 36 | 10 | 2 | 5 | 3 | 12 | 25 |
|---|
| U13 #2 | 18 | 10 | 4 | 4 | 44 | 32 | 9 | 5 | 2 | 2 | 25 | 21 | 9 | 5 | 2 | 2 | 19 | 11 |
|---|
| U18 #1 | 18 | 10 | 6 | 2 | 57 | 42 | 9 | 6 | 3 | 0 | 32 | 19 | 9 | 4 | 3 | 2 | 25 | 23 |
|---|
| U15 #2 | 16 | 15 | 1 | 0 | 86 | 28 | 7 | 7 | 0 | 0 | 48 | 14 | 9 | 8 | 1 | 0 | 38 | 14 |
|---|
| U15 #1 | 15 | 8 | 5 | 2 | 37 | 46 | 9 | 4 | 3 | 2 | 24 | 31 | 6 | 4 | 2 | 0 | 13 | 15 |
|---|
| U9 #1 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 22 | 12 | 8 | 2 | 63 | 59 | 11 | 5 | 4 | 2 | 32 | 32 | 11 | 7 | 4 | 0 | 31 | 27 |
|---|
| Dunnville Mudcats #1 | 21 | 9 | 11 | 1 | 50 | 63 | 11 | 6 | 5 | 0 | 36 | 37 | 10 | 3 | 6 | 1 | 14 | 26 |
|---|
| Glanbrook Rangers #1 | 21 | 10 | 5 | 6 | 57 | 45 | 11 | 5 | 3 | 3 | 33 | 24 | 10 | 5 | 2 | 3 | 24 | 21 |
|---|
| Caledonia Thunder #2 | 20 | 8 | 10 | 2 | 38 | 57 | 11 | 4 | 7 | 0 | 26 | 35 | 9 | 4 | 3 | 2 | 12 | 22 |
|---|
| Caledonia Thunder #1 | 19 | 7 | 10 | 2 | 48 | 65 | 10 | 4 | 5 | 1 | 26 | 32 | 9 | 3 | 5 | 1 | 22 | 33 |
|---|
| Cayuga Stars #2 | 13 | 7 | 5 | 1 | 40 | 39 | 6 | 3 | 3 | 0 | 21 | 18 | 7 | 4 | 2 | 1 | 19 | 21 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Caledonia Thunder #3 | 7 | 3 | 4 | 0 | 20 | 37 | 3 | 2 | 1 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 12 | 25 |
|---|
| Dunnville Mudcats #2 | 7 | 0 | 6 | 1 | 10 | 42 | 4 | 0 | 3 | 1 | 7 | 24 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Glanbrook Rangers #3 | 6 | 1 | 4 | 1 | 11 | 29 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 76 | 32 | 37 | 7 | 233 | 281 | 76 | 32 | 37 | 7 | 233 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 20 | 11 | 8 | 1 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 8 | 1 | 51 | 62 |
|---|
| Glanbrook | 17 | 7 | 5 | 5 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 42 | 44 |
|---|
| HCCC (Clark) | 16 | 7 | 7 | 2 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 27 | 41 |
|---|
| Dunnville | 13 | 3 | 9 | 1 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 17 | 44 |
|---|
| HCCC (Almas) | 6 | 1 | 4 | 1 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 39 |
|---|