Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 48 | 53 | 11 | 305 | 380 | 55 | 25 | 26 | 4 | 175 | 202 | 57 | 23 | 27 | 7 | 130 | 178 |
|---|
| Overall | 112 | 48 | 53 | 11 | 305 | 380 | 55 | 25 | 26 | 4 | 175 | 202 | 57 | 23 | 27 | 7 | 130 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 15 | 2 | 11 | 2 | 21 | 78 | 7 | 2 | 4 | 1 | 16 | 33 | 8 | 0 | 7 | 1 | 5 | 45 |
|---|
| U13 #1 | 15 | 7 | 8 | 0 | 38 | 38 | 8 | 4 | 4 | 0 | 25 | 20 | 7 | 3 | 4 | 0 | 13 | 18 |
|---|
| U13 #2 | 15 | 9 | 3 | 3 | 40 | 25 | 8 | 5 | 1 | 2 | 25 | 16 | 7 | 4 | 2 | 1 | 15 | 9 |
|---|
| U11 #2 | 14 | 1 | 12 | 1 | 33 | 100 | 7 | 0 | 7 | 0 | 14 | 58 | 7 | 1 | 5 | 1 | 19 | 42 |
|---|
| U15 #2 | 14 | 13 | 1 | 0 | 75 | 24 | 6 | 6 | 0 | 0 | 39 | 10 | 8 | 7 | 1 | 0 | 36 | 14 |
|---|
| U18 #1 | 14 | 7 | 5 | 2 | 45 | 33 | 7 | 4 | 3 | 0 | 22 | 13 | 7 | 3 | 2 | 2 | 23 | 20 |
|---|
| U18 #2 | 14 | 2 | 10 | 2 | 23 | 49 | 6 | 1 | 5 | 0 | 16 | 28 | 8 | 1 | 5 | 2 | 7 | 21 |
|---|
| U15 #1 | 11 | 7 | 3 | 1 | 30 | 33 | 6 | 3 | 2 | 1 | 18 | 24 | 5 | 4 | 1 | 0 | 12 | 9 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 16 | 6 | 8 | 2 | 43 | 52 | 7 | 3 | 3 | 1 | 21 | 19 | 9 | 3 | 5 | 1 | 22 | 33 |
|---|
| Cayuga Stars #1 | 16 | 7 | 8 | 1 | 47 | 51 | 8 | 3 | 4 | 1 | 24 | 26 | 8 | 4 | 4 | 0 | 23 | 25 |
|---|
| Dunnville Mudcats #1 | 16 | 6 | 9 | 1 | 39 | 55 | 8 | 4 | 4 | 0 | 27 | 31 | 8 | 2 | 5 | 1 | 12 | 24 |
|---|
| Glanbrook Rangers #1 | 15 | 9 | 2 | 4 | 44 | 27 | 7 | 4 | 1 | 2 | 22 | 11 | 8 | 5 | 1 | 2 | 22 | 16 |
|---|
| Caledonia Thunder #2 | 14 | 7 | 6 | 1 | 29 | 38 | 8 | 4 | 4 | 0 | 22 | 25 | 6 | 3 | 2 | 1 | 7 | 13 |
|---|
| Cayuga Stars #2 | 12 | 6 | 5 | 1 | 37 | 37 | 6 | 3 | 3 | 0 | 21 | 18 | 6 | 3 | 2 | 1 | 16 | 19 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Caledonia Thunder #3 | 6 | 3 | 3 | 0 | 20 | 26 | 3 | 2 | 1 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| Dunnville Mudcats #2 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Glanbrook Rangers #3 | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 55 | 25 | 26 | 4 | 175 | 202 | 55 | 25 | 26 | 4 | 175 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 15 | 7 | 7 | 1 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 39 | 50 |
|---|
| Glanbrook | 14 | 7 | 4 | 3 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 35 | 34 |
|---|
| HCCC (Clark) | 13 | 6 | 6 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 22 | 32 |
|---|
| Dunnville | 10 | 2 | 7 | 1 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 15 | 34 |
|---|
| HCCC (Almas) | 5 | 1 | 3 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 28 |
|---|