Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 170 | 74 | 76 | 20 | 485 | 555 | 85 | 38 | 39 | 8 | 286 | 301 | 85 | 36 | 37 | 12 | 199 | 254 |
|---|
| Playoff | 43 | 9 | 31 | 3 | 92 | 173 | 22 | 4 | 16 | 2 | 54 | 97 | 21 | 5 | 15 | 1 | 38 | 76 |
|---|
| Tournament | 11 | 7 | 3 | 1 | 34 | 20 | 5 | 4 | 1 | 0 | 18 | 10 | 6 | 3 | 2 | 1 | 16 | 10 |
|---|
| Overall | 224 | 90 | 110 | 24 | 611 | 748 | 112 | 46 | 56 | 10 | 358 | 408 | 112 | 44 | 54 | 14 | 253 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 29 | 4 | 22 | 3 | 35 | 133 | 13 | 3 | 9 | 1 | 24 | 58 | 16 | 1 | 13 | 2 | 11 | 75 |
|---|
| U11 #2 | 29 | 3 | 22 | 4 | 78 | 184 | 15 | 1 | 12 | 2 | 40 | 105 | 14 | 2 | 10 | 2 | 38 | 79 |
|---|
| U15 #2 | 29 | 25 | 4 | 0 | 152 | 47 | 15 | 14 | 1 | 0 | 92 | 27 | 14 | 11 | 3 | 0 | 60 | 20 |
|---|
| U13 #1 | 26 | 10 | 15 | 1 | 62 | 77 | 12 | 5 | 6 | 1 | 38 | 38 | 14 | 5 | 9 | 0 | 24 | 39 |
|---|
| U13 #2 | 26 | 13 | 9 | 4 | 62 | 50 | 13 | 6 | 5 | 2 | 33 | 31 | 13 | 7 | 4 | 2 | 29 | 19 |
|---|
| U18 #1 | 25 | 14 | 9 | 2 | 80 | 60 | 13 | 8 | 5 | 0 | 49 | 30 | 12 | 6 | 4 | 2 | 31 | 30 |
|---|
| U18 #2 | 25 | 5 | 16 | 4 | 44 | 84 | 13 | 3 | 10 | 0 | 29 | 51 | 12 | 2 | 6 | 4 | 15 | 33 |
|---|
| U15 #1 | 23 | 14 | 6 | 3 | 69 | 61 | 12 | 6 | 4 | 2 | 38 | 39 | 11 | 8 | 2 | 1 | 31 | 22 |
|---|
| U9 #1 | 12 | 2 | 7 | 3 | 29 | 52 | 6 | 0 | 4 | 2 | 15 | 29 | 6 | 2 | 3 | 1 | 14 | 23 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 36 | 11 | 19 | 6 | 99 | 133 | 19 | 6 | 9 | 4 | 57 | 68 | 17 | 5 | 10 | 2 | 42 | 65 |
|---|
| Cayuga Stars #1 | 34 | 16 | 15 | 3 | 90 | 85 | 17 | 7 | 8 | 2 | 45 | 48 | 17 | 9 | 7 | 1 | 45 | 37 |
|---|
| Dunnville Mudcats #1 | 33 | 17 | 15 | 1 | 89 | 93 | 15 | 9 | 6 | 0 | 54 | 47 | 18 | 8 | 9 | 1 | 35 | 46 |
|---|
| Glanbrook Rangers #1 | 29 | 13 | 10 | 6 | 77 | 70 | 14 | 5 | 6 | 3 | 36 | 37 | 15 | 8 | 4 | 3 | 41 | 33 |
|---|
| Caledonia Thunder #2 | 28 | 10 | 15 | 3 | 51 | 83 | 15 | 6 | 9 | 0 | 36 | 46 | 13 | 4 | 6 | 3 | 15 | 37 |
|---|
| Cayuga Stars #2 | 15 | 8 | 6 | 1 | 44 | 42 | 8 | 4 | 4 | 0 | 25 | 21 | 7 | 4 | 2 | 1 | 19 | 21 |
|---|
| Caledonia Thunder #3 | 10 | 3 | 7 | 0 | 26 | 52 | 5 | 2 | 3 | 0 | 11 | 23 | 5 | 1 | 4 | 0 | 15 | 29 |
|---|
| Dunnville Mudcats #2 | 8 | 0 | 7 | 1 | 12 | 45 | 4 | 0 | 3 | 1 | 7 | 24 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Glanbrook Rangers #3 | 8 | 1 | 6 | 1 | 15 | 38 | 4 | 1 | 3 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Tavistock Titans | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 107 | 42 | 55 | 10 | 341 | 399 | 106 | 41 | 55 | 10 | 336 | 398 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Cayuga | 27 | 14 | 11 | 2 | 69 | 72 | 1 | 1 | 0 | 0 | 4 | 0 | 26 | 13 | 11 | 2 | 65 | 72 |
|---|
| HCCC (Clark) | 24 | 8 | 13 | 3 | 39 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 13 | 3 | 39 | 65 |
|---|
| Glanbrook | 23 | 10 | 8 | 5 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 60 | 60 |
|---|
| Dunnville | 21 | 7 | 13 | 1 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 35 | 66 |
|---|
| HCCC (Almas) | 11 | 2 | 7 | 2 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 33 | 66 |
|---|
| Delhi Community Arena | 5 | 5 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Canada Games Park (Brock University) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bill Burgoyne Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|