Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 163 | 73 | 71 | 19 | 474 | 519 | 82 | 38 | 37 | 7 | 281 | 284 | 81 | 35 | 34 | 12 | 193 | 235 |
|---|
| Playoff | 38 | 8 | 27 | 3 | 77 | 156 | 19 | 3 | 14 | 2 | 42 | 88 | 19 | 5 | 13 | 1 | 35 | 68 |
|---|
| Tournament | 11 | 7 | 3 | 1 | 34 | 20 | 5 | 4 | 1 | 0 | 18 | 10 | 6 | 3 | 2 | 1 | 16 | 10 |
|---|
| Overall | 212 | 88 | 101 | 23 | 585 | 695 | 106 | 45 | 52 | 9 | 341 | 382 | 106 | 43 | 49 | 14 | 244 | 313 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 29 | 4 | 22 | 3 | 35 | 133 | 13 | 3 | 9 | 1 | 24 | 58 | 16 | 1 | 13 | 2 | 11 | 75 |
|---|
| U11 #2 | 29 | 3 | 22 | 4 | 78 | 184 | 15 | 1 | 12 | 2 | 40 | 105 | 14 | 2 | 10 | 2 | 38 | 79 |
|---|
| U15 #2 | 28 | 24 | 4 | 0 | 143 | 45 | 14 | 13 | 1 | 0 | 83 | 25 | 14 | 11 | 3 | 0 | 60 | 20 |
|---|
| U13 #1 | 25 | 10 | 14 | 1 | 60 | 72 | 12 | 5 | 6 | 1 | 38 | 38 | 13 | 5 | 8 | 0 | 22 | 34 |
|---|
| U13 #2 | 25 | 13 | 8 | 4 | 61 | 47 | 13 | 6 | 5 | 2 | 33 | 31 | 12 | 7 | 3 | 2 | 28 | 16 |
|---|
| U18 #1 | 24 | 14 | 8 | 2 | 77 | 56 | 12 | 8 | 4 | 0 | 46 | 26 | 12 | 6 | 4 | 2 | 31 | 30 |
|---|
| U15 #1 | 23 | 14 | 6 | 3 | 69 | 61 | 12 | 6 | 4 | 2 | 38 | 39 | 11 | 8 | 2 | 1 | 31 | 22 |
|---|
| U18 #2 | 23 | 5 | 14 | 4 | 43 | 75 | 12 | 3 | 9 | 0 | 29 | 48 | 11 | 2 | 5 | 4 | 14 | 27 |
|---|
| U9 #1 | 6 | 1 | 3 | 2 | 19 | 22 | 3 | 0 | 2 | 1 | 10 | 12 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 34 | 11 | 18 | 5 | 92 | 123 | 18 | 6 | 9 | 3 | 52 | 63 | 16 | 5 | 9 | 2 | 40 | 60 |
|---|
| Cayuga Stars #1 | 31 | 16 | 12 | 3 | 86 | 72 | 15 | 7 | 6 | 2 | 42 | 38 | 16 | 9 | 6 | 1 | 44 | 34 |
|---|
| Dunnville Mudcats #1 | 31 | 16 | 14 | 1 | 84 | 89 | 15 | 9 | 6 | 0 | 54 | 47 | 16 | 7 | 8 | 1 | 30 | 42 |
|---|
| Glanbrook Rangers #1 | 28 | 13 | 9 | 6 | 76 | 64 | 14 | 5 | 6 | 3 | 36 | 37 | 14 | 8 | 3 | 3 | 40 | 27 |
|---|
| Caledonia Thunder #2 | 25 | 9 | 13 | 3 | 47 | 68 | 13 | 5 | 8 | 0 | 32 | 40 | 12 | 4 | 5 | 3 | 15 | 28 |
|---|
| Cayuga Stars #2 | 14 | 8 | 5 | 1 | 44 | 39 | 7 | 4 | 3 | 0 | 25 | 18 | 7 | 4 | 2 | 1 | 19 | 21 |
|---|
| Caledonia Thunder #3 | 10 | 3 | 7 | 0 | 26 | 52 | 5 | 2 | 3 | 0 | 11 | 23 | 5 | 1 | 4 | 0 | 15 | 29 |
|---|
| Dunnville Mudcats #2 | 8 | 0 | 7 | 1 | 12 | 45 | 4 | 0 | 3 | 1 | 7 | 24 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Glanbrook Rangers #3 | 8 | 1 | 6 | 1 | 15 | 38 | 4 | 1 | 3 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Tavistock Titans | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 101 | 41 | 51 | 9 | 323 | 372 | 101 | 41 | 51 | 9 | 323 | 372 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 25 | 13 | 10 | 2 | 64 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 10 | 2 | 64 | 69 |
|---|
| HCCC (Clark) | 23 | 8 | 12 | 3 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 12 | 3 | 37 | 60 |
|---|
| Glanbrook | 22 | 10 | 7 | 5 | 59 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 7 | 5 | 59 | 54 |
|---|
| Dunnville | 20 | 7 | 12 | 1 | 35 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 35 | 63 |
|---|
| HCCC (Almas) | 10 | 2 | 6 | 2 | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 33 | 57 |
|---|
| Delhi Community Arena | 5 | 5 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Canada Games Park (Brock University) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bill Burgoyne Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|