Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 64 | 67 | 18 | 427 | 493 | 76 | 33 | 36 | 7 | 251 | 275 | 73 | 31 | 31 | 11 | 176 | 218 |
|---|
| Playoff | 28 | 6 | 20 | 2 | 50 | 106 | 14 | 3 | 10 | 1 | 29 | 57 | 14 | 3 | 10 | 1 | 21 | 49 |
|---|
| Tournament | 11 | 7 | 3 | 1 | 34 | 20 | 5 | 4 | 1 | 0 | 18 | 10 | 6 | 3 | 2 | 1 | 16 | 10 |
|---|
| Overall | 188 | 77 | 90 | 21 | 511 | 619 | 95 | 40 | 47 | 8 | 298 | 342 | 93 | 37 | 43 | 13 | 213 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 27 | 4 | 20 | 3 | 32 | 122 | 12 | 3 | 8 | 1 | 22 | 51 | 15 | 1 | 12 | 2 | 10 | 71 |
|---|
| U11 #2 | 26 | 2 | 21 | 3 | 67 | 168 | 13 | 1 | 11 | 1 | 35 | 93 | 13 | 1 | 10 | 2 | 32 | 75 |
|---|
| U15 #2 | 24 | 21 | 3 | 0 | 120 | 39 | 11 | 10 | 1 | 0 | 61 | 21 | 13 | 11 | 2 | 0 | 59 | 18 |
|---|
| U13 #2 | 23 | 12 | 7 | 4 | 54 | 40 | 12 | 6 | 4 | 2 | 31 | 27 | 11 | 6 | 3 | 2 | 23 | 13 |
|---|
| U13 #1 | 22 | 10 | 11 | 1 | 54 | 56 | 11 | 5 | 5 | 1 | 34 | 30 | 11 | 5 | 6 | 0 | 20 | 26 |
|---|
| U18 #1 | 21 | 12 | 7 | 2 | 70 | 49 | 11 | 7 | 4 | 0 | 43 | 25 | 10 | 5 | 3 | 2 | 27 | 24 |
|---|
| U18 #2 | 21 | 5 | 13 | 3 | 40 | 70 | 11 | 3 | 8 | 0 | 28 | 45 | 10 | 2 | 5 | 3 | 12 | 25 |
|---|
| U15 #1 | 19 | 10 | 6 | 3 | 55 | 55 | 11 | 5 | 4 | 2 | 34 | 38 | 8 | 5 | 2 | 1 | 21 | 17 |
|---|
| U9 #1 | 5 | 1 | 2 | 2 | 19 | 20 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 27 | 15 | 10 | 2 | 79 | 65 | 14 | 6 | 6 | 2 | 38 | 37 | 13 | 9 | 4 | 0 | 41 | 28 |
|---|
| Dunnville Mudcats #1 | 27 | 12 | 14 | 1 | 65 | 79 | 14 | 8 | 6 | 0 | 47 | 45 | 13 | 4 | 8 | 1 | 18 | 34 |
|---|
| Caledonia Thunder #1 | 25 | 7 | 14 | 4 | 64 | 93 | 13 | 4 | 7 | 2 | 35 | 49 | 12 | 3 | 7 | 2 | 29 | 44 |
|---|
| Glanbrook Rangers #1 | 25 | 12 | 7 | 6 | 71 | 57 | 12 | 5 | 4 | 3 | 34 | 30 | 13 | 7 | 3 | 3 | 37 | 27 |
|---|
| Caledonia Thunder #2 | 23 | 8 | 12 | 3 | 42 | 65 | 12 | 4 | 8 | 0 | 28 | 39 | 11 | 4 | 4 | 3 | 14 | 26 |
|---|
| Cayuga Stars #2 | 14 | 8 | 5 | 1 | 44 | 39 | 7 | 4 | 3 | 0 | 25 | 18 | 7 | 4 | 2 | 1 | 19 | 21 |
|---|
| Caledonia Thunder #3 | 9 | 3 | 6 | 0 | 24 | 43 | 4 | 2 | 2 | 0 | 9 | 14 | 5 | 1 | 4 | 0 | 15 | 29 |
|---|
| Dunnville Mudcats #2 | 8 | 0 | 7 | 1 | 12 | 45 | 4 | 0 | 3 | 1 | 7 | 24 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Glanbrook Rangers #3 | 7 | 1 | 5 | 1 | 14 | 34 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Tavistock Titans | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 90 | 36 | 46 | 8 | 280 | 332 | 90 | 36 | 46 | 8 | 280 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 22 | 13 | 8 | 1 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 8 | 1 | 61 | 63 |
|---|
| Glanbrook | 20 | 9 | 6 | 5 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 5 | 55 | 50 |
|---|
| HCCC (Clark) | 20 | 7 | 10 | 3 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 10 | 3 | 32 | 52 |
|---|
| Dunnville | 17 | 4 | 12 | 1 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 23 | 55 |
|---|
| HCCC (Almas) | 8 | 1 | 5 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 26 | 47 |
|---|
| Delhi Community Arena | 5 | 5 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Canada Games Park (Brock University) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bill Burgoyne Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|