Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 63 | 66 | 17 | 415 | 482 | 74 | 33 | 35 | 6 | 242 | 266 | 72 | 30 | 31 | 11 | 173 | 216 |
|---|
| Playoff | 22 | 5 | 15 | 2 | 40 | 87 | 12 | 3 | 8 | 1 | 25 | 48 | 10 | 2 | 7 | 1 | 15 | 39 |
|---|
| Tournament | 6 | 2 | 3 | 1 | 12 | 17 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 5 | 10 |
|---|
| Overall | 174 | 70 | 84 | 20 | 467 | 586 | 88 | 37 | 44 | 7 | 274 | 321 | 86 | 33 | 40 | 13 | 193 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #2 | 26 | 2 | 21 | 3 | 67 | 168 | 13 | 1 | 11 | 1 | 35 | 93 | 13 | 1 | 10 | 2 | 32 | 75 |
|---|
| U11 #1 | 24 | 4 | 17 | 3 | 29 | 114 | 11 | 3 | 7 | 1 | 21 | 49 | 13 | 1 | 10 | 2 | 8 | 65 |
|---|
| U13 #2 | 22 | 11 | 7 | 4 | 51 | 40 | 12 | 6 | 4 | 2 | 31 | 27 | 10 | 5 | 3 | 2 | 20 | 13 |
|---|
| U18 #1 | 21 | 12 | 7 | 2 | 68 | 49 | 11 | 7 | 4 | 0 | 41 | 25 | 10 | 5 | 3 | 2 | 27 | 24 |
|---|
| U18 #2 | 21 | 5 | 13 | 3 | 40 | 70 | 11 | 3 | 8 | 0 | 28 | 45 | 10 | 2 | 5 | 3 | 12 | 25 |
|---|
| U13 #1 | 20 | 10 | 9 | 1 | 50 | 45 | 10 | 5 | 4 | 1 | 31 | 23 | 10 | 5 | 5 | 0 | 19 | 22 |
|---|
| U15 #1 | 19 | 10 | 6 | 3 | 55 | 55 | 11 | 5 | 4 | 2 | 34 | 38 | 8 | 5 | 2 | 1 | 21 | 17 |
|---|
| U15 #2 | 18 | 16 | 2 | 0 | 96 | 32 | 7 | 7 | 0 | 0 | 48 | 14 | 11 | 9 | 2 | 0 | 48 | 18 |
|---|
| U9 #1 | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 26 | 14 | 10 | 2 | 76 | 65 | 14 | 6 | 6 | 2 | 38 | 37 | 12 | 8 | 4 | 0 | 38 | 28 |
|---|
| Dunnville Mudcats #1 | 25 | 11 | 13 | 1 | 61 | 73 | 14 | 8 | 6 | 0 | 47 | 45 | 11 | 3 | 7 | 1 | 14 | 28 |
|---|
| Glanbrook Rangers #1 | 25 | 12 | 7 | 6 | 71 | 57 | 12 | 5 | 4 | 3 | 34 | 30 | 13 | 7 | 3 | 3 | 37 | 27 |
|---|
| Caledonia Thunder #1 | 22 | 7 | 12 | 3 | 56 | 78 | 11 | 4 | 6 | 1 | 27 | 37 | 11 | 3 | 6 | 2 | 29 | 41 |
|---|
| Caledonia Thunder #2 | 22 | 8 | 11 | 3 | 40 | 61 | 11 | 4 | 7 | 0 | 26 | 35 | 11 | 4 | 4 | 3 | 14 | 26 |
|---|
| Cayuga Stars #2 | 14 | 8 | 5 | 1 | 44 | 39 | 7 | 4 | 3 | 0 | 25 | 18 | 7 | 4 | 2 | 1 | 19 | 21 |
|---|
| Caledonia Thunder #3 | 8 | 3 | 5 | 0 | 23 | 41 | 3 | 2 | 1 | 0 | 8 | 12 | 5 | 1 | 4 | 0 | 15 | 29 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Dunnville Mudcats #2 | 7 | 0 | 6 | 1 | 10 | 42 | 4 | 0 | 3 | 1 | 7 | 24 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Glanbrook Rangers #3 | 7 | 1 | 5 | 1 | 14 | 34 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cayuga Stars #4 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kitchener Cobras | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Gladiators | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kiwanis Steamers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Sarnia White | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| St. Catherines Majors | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Memorial Arena | 86 | 36 | 43 | 7 | 267 | 314 | 86 | 36 | 43 | 7 | 267 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 21 | 12 | 8 | 1 | 58 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 8 | 1 | 58 | 63 |
|---|
| Glanbrook | 20 | 9 | 6 | 5 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 5 | 55 | 50 |
|---|
| HCCC (Clark) | 19 | 7 | 9 | 3 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 32 | 49 |
|---|
| Dunnville | 14 | 3 | 10 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 17 | 46 |
|---|
| HCCC (Almas) | 8 | 1 | 5 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 26 | 47 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Canada Games Park (Brock University) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bill Burgoyne Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|