PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 0 | 2 | 1 | 8 | 14 | 5 | 1 | 3 | 1 | 19 | 23 |
Tournament | 3 | 1 | 2 | 0 | 19 | 16 | 7 | 4 | 2 | 1 | 37 | 16 | 10 | 5 | 4 | 1 | 56 | 32 |
Regular Season | 10 | 4 | 6 | 0 | 27 | 46 | 9 | 5 | 2 | 2 | 51 | 29 | 19 | 9 | 8 | 2 | 78 | 75 |
Playoff | 12 | 6 | 5 | 1 | 53 | 29 | 11 | 8 | 1 | 2 | 55 | 23 | 23 | 14 | 6 | 3 | 108 | 52 |
Overall | 27 | 12 | 14 | 1 | 110 | 100 | 30 | 17 | 7 | 6 | 151 | 82 | 57 | 29 | 21 | 7 | 261 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 14 | 5 | 0 | 5 | 0 | 5 | 28 |
Ayr Flames | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Blyth Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Burford Coyotes | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 0 | 2 | 8 | 8 | 5 | 0 | 3 | 2 | 12 | 18 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | 4 |
Cayuga Stars | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 7 |
Delhi Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Georgian Shores | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Ingersoll Express | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Langton Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Muskoka Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Norwich Knighthawks | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 15 | 7 |
Paris Wolf Pack | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 26 | 2 |
Plattsville Rage | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 25 | 2 |
Port Dover Pirates | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 6 | 6 | 0 | 0 | 42 | 10 |
Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Six Nations All Stars | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
Six Nations Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
South Kent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
St George Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
St. George Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Tavistock Titans | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 15 |
Twin Centre Stars | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 11 | 9 |
Waterford Wildcats | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 21 | 13 | 5 | 3 | 2 | 0 | 31 | 20 |
Wingham Ironmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hagersville Memorial Arena | 24 | 11 | 12 | 1 | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 12 | 1 | 91 | 84 |
Arthur Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 20 | 7 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Davis | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 20 | 4 |
Ripley Huron Community Centre | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 2 | 1 | 12 | 15 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 22 | 2 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
South Dumfries Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 21 | 13 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
WGSC #1 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Royal Canadian Legion Br. 164