PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 12 | 3 | 4 | 2 | 1 | 1 | 20 | 5 |
Tournament | 12 | 9 | 2 | 1 | 37 | 17 | 8 | 8 | 0 | 0 | 32 | 7 | 20 | 17 | 2 | 1 | 69 | 24 |
Regular Season | 10 | 5 | 2 | 3 | 35 | 25 | 10 | 4 | 4 | 2 | 30 | 28 | 20 | 9 | 6 | 5 | 65 | 53 |
Playoff | 12 | 7 | 4 | 1 | 52 | 30 | 10 | 4 | 5 | 1 | 20 | 26 | 22 | 11 | 9 | 2 | 72 | 56 |
Overall | 36 | 22 | 9 | 5 | 132 | 74 | 30 | 17 | 9 | 4 | 94 | 64 | 66 | 39 | 18 | 9 | 226 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 12 | 6 |
Ayr Flames | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 8 | 16 |
Burford Coyotes | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Caledonia Thunder | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 2 | 2 | 9 | 13 |
Delhi Rockets | 6 | 4 | 2 | 0 | 23 | 10 | 7 | 3 | 2 | 2 | 16 | 15 | 13 | 7 | 4 | 2 | 39 | 25 |
Douro Dukes | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Dunnville Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
East Lambton Eagles | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 6 | 9 | 5 | 2 | 3 | 0 | 14 | 17 |
Elmvale Coyotes | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hanover Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ingersoll Express | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 14 | 14 |
Lambton Shores Predators | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Niagra On The Lake Jets | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Paris Wolf Pack | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 16 | 10 |
Paris Wolfpack | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Shallow Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Simcoe Warriors | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 12 | 4 |
Six Nations Blackhawks | 4 | 4 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 0 | 20 | 6 |
South Kent Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Strongsville Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Tavistock Titans | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
Tillsonburg Tornadoes | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
West Lorne Comets | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hagersville Memorial Arena | 24 | 13 | 7 | 4 | 95 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 7 | 4 | 95 | 57 |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Brant Sports Complex | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 5 | 0 | 1 | 18 | 8 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 12 | 4 | 1 | 2 | 1 | 6 | 12 |
Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
South Dumfries Community Center | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
The Legacy Recreation Centre | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
The Shores Recreation Centre | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Warwick Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Watford Arena | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 14 | 9 |
Wayne Gretzky Sports Center | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 13 | 1 |