Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 0 | 9 | 9 | 15 | 2 | +13 | 0.882 | 5-1 (W) | 4 | 1-10 (W) | 5 |
---|
| 1 | 1 | 0 | 0 | 5.5 | 5.5 | 5 | 5 | 0 | 0.500 | 2-3 (L) | 1.5 | 2-3 (W) | 4 |
---|
| 1 | 1 | 0 | 0 | 3.5 | 3.5 | 4 | 12 | -8 | 0.250 | 2-3 (W) | 3.5 | 1-10 (L) | 0 |
---|
| 0 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | -5 | 0.273 | 5-1 (L) | 1 | 2-3 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 0 | 8 | 8 | 12 | 2 | +10 | 0.857 | 8-2 (W) | 3.5 | 0-4 (W) | 4.5 |
---|
| 1 | 1 | 0 | 0 | 5.5 | 5.5 | 12 | 12 | 0 | 0.500 | 8-2 (L) | 1.5 | 10-4 (W) | 4 |
---|
| 1 | 1 | 0 | 0 | 5.5 | 5.5 | 5 | 5 | 0 | 0.500 | 1-5 (W) | 5 | 0-4 (L) | 0.5 |
---|
| 0 | 2 | 0 | 0 | 1 | 1 | 5 | 15 | -10 | 0.250 | 1-5 (L) | 0 | 10-4 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 26
Saugeen Shores Storm
Haldimand County Caledonia Centre
@ Pelham Panthers38
Haldimand County Caledonia Centre
@ Soo Blasters Bulldogs40
Haldimand County Caledonia Centre
Grimsby Phantoms
Haldimand County Caledonia Centre
Pelham Panthers
Hagersville Arena
@ Burford Coyotes3
Hagersville Arena
@ Hagersville #2 Hawks5
Hagersville Arena
Saugeen Shores Storm
@ Soo Blasters Bulldogs
W
7Hagersville Arena
Hagersville #1 Hawks
Haldimand County Caledonia Centre
@ Saugeen Shores Storm24
Hagersville Arena
Burford Coyotes
Haldimand County Caledonia Centre
Soo Blasters Bulldogs
Hagersville Arena
Saugeen Shores Storm
Haldimand County Caledonia Centre
@ Pelham Panthers38
Haldimand County Caledonia Centre
@ Soo Blasters Bulldogs40
Haldimand County Caledonia Centre
Grimsby Phantoms
Haldimand County Caledonia Centre
Venue(s) In This Schedule
- HAG - Hagersville Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
- CALE - Haldimand County Caledonia Centre, 100 Haddington St, Caledonia , ON. Phone: 9053185932