U13, Divisions, Murray Johnson Memorial Local League Tournament (Hagersville Minor Hockey)

U13
U13 A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200099152+130.8825-1 (W)41-10 (W)5
11005.55.55500.5002-3 (L)1.52-3 (W)4
11003.53.5412-80.2502-3 (W)3.51-10 (L)0
02002238-50.2735-1 (L)12-3 (L)1
* = Bonus Points
U13 B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200088122+100.8578-2 (W)3.50-4 (W)4.5
11005.55.5121200.5008-2 (L)1.510-4 (W)4
11005.55.55500.5001-5 (W)50-4 (L)0.5
020011515-100.2501-5 (L)010-4 (L)1
* = Bonus Points
U13 Final
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • HAG - Hagersville Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
  • CALE - Haldimand County Caledonia Centre, 100 Haddington St, Caledonia , ON. Phone: 9053185932