U11, Divisions, Murray Johnson Memorial Local League Tournament (Hagersville Minor Hockey)

U11
U11 A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20008.58.5132+110.8675-1 (W)41-8 (W)4.5
11006686+20.5715-1 (L)17-1 (W)5
11004.54.579-20.4386-2 (W)4.57-1 (L)0
020011314-110.1766-2 (L)0.51-8 (L)0.5
* = Bonus Points
U11 B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20009.59.5150+151.0000-9 (W)56-0 (W)4.5
20009.59.591+80.9001-3 (W)4.56-0 (W)5
02001119-80.1001-3 (L)0.56-0 (L)0.5
020000015-150.0000-9 (L)06-0 (L)0
* = Bonus Points
U11 Final
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • HAG - Hagersville Arena, 36 Sherring St N, Hagersville, ON. Phone: 9057685123
  • CALE - Haldimand County Caledonia Centre, 100 Haddington St, Caledonia , ON. Phone: 9053185932